UK train tickets
Depending on your ticket type, you may be eligible for a refund or an exchange.
A small fee applies, based on your ticket’s value.
Refund fees
| Ticket value | Refund fee |
|---|---|
| Up to £1.99 | No fee |
| £2 – £2.99 | £1.00 |
| £3 – £3.99 | £1.50 |
| £4 – £4.99 | £2.00 |
| £5 – £5.99 | £3.00 |
| £6 – £6.99 | £4.00 |
| £7+ | £5.00 |
Exchange fees
| Ticket value | Exchange fee |
|---|---|
| Up to £1.99 | No fee |
| £2 – £4 | £1.00 |
| £4 – £6 | £2.50 |
| £6 – £8 | £3.00 |
| £8 – £11 | £5.00 |
| £11 – £13 | £7.50 |
| £13 – £15 | £8.50 |
| £15+ | £10.00 |
If you haven’t collected your tickets by their expiry date, we’ll automatically refund them (subject to the refund fee and our standard terms and conditions).
Train travel in the rest of Europe
For European train bookings, exchange fees vary by carrier.
Fees are displayed during the booking process, and you can also view them in your Trainline account.